Summary of samples (listed in alphabetical order) in the Amsterdam-Granada Light Scattering Database:
| Sample | reff (micron) | veff | Wavelengths (nm) | Angle range (deg.) |
|---|---|---|---|---|
| AEROSOLS |
||||
| Aggregates (fluffy) Sample 1 | -- | -- | 632.8 | [5,174] |
| Aggregates (fluffy) Sample 2 | -- | -- | 632.8 | [5,174] |
| Aggregates (fluffy) Sample 3 | -- | -- | 632.8 | [5,174] |
| Aggregates (fluffy) Sample 4 | -- | -- | 632.8 | [5,174] |
| Aggregates (fluffy) Sample 5 | -- | -- | 632.8 | [5,174] |
| Aggregates (fluffy) Sample 6 | -- | -- | 632.8 | [5,174] |
| Aggregates (fluffy) Sample 7 | -- | -- | 632.8 | [5,174] |
| Allende Meteorite | 0.8 | 3.3 | 632.8, 441.6 | [5,173] |
| Clay Green (Amsterdam) | 1.55 | 1.4 | 632.8, 441.6 | [5,173] |
| Clay Green (Granada) | 1.6 | 1.6 | 647 | [3,177] |
| Clay Red | 1.5 | 1.6 | 632.8, 441.6 | [5,173] |
| Clay White | 1.6 | 1.4 | 488, 647 | [3,177] |
| Feldspar | 1.0 | 1.0 | 632.8, 441.6 | [5,173] |
| Fly Ash | 3.65 | 10.9 | 632.8, 441.6 | [5,173] |
| Forsterite Initial | 1.8 | 5.4 | 632.8 | [5,173] |
| Forsterite Small | 1.3 | 3.1 | 632.8 | [5,173] |
| Forsterite Washed | 3.3 | 4.7 | 632.8 | [5,173] |
| Hematite | 0.4 | 0.6 | 632.8 | [5,174] |
| Loess | 3.9 | 2.6 | 632.8, 441.6 | [5,173] |
| Martian Analog (palagonite) | 4.5 | 7.3 | 632.8 | [3,174] |
| Olivine L | 3.8 | 3.7 | 632.8, 441.6 | [5,173] |
| Olivine M | 2.6 | 5.0 | 632.8, 441.6 | [5,173] |
| Olivine S | 1.3 | 1.8 | 632.8, 441.6 | [5,173] |
| Olivine XL | 6.3 | 6.8 | 632.8, 441.6 | [5,173] |
| Quartz | 2.3 | 2.3 | 632.8, 441.6 | [5,173] |
| Rutile | 0.13 | 0.5 | 632.8 | [5,173] |
| Sahara Sand | 8.2 | 4.0 | 632.8, 441.6 | [5,173] |
| Sahara Sand (Libya) | 124.75 | 0.15 | 632.8 | [4,174] |
| Volcanic Ash (el chichon) | 3.2 | 5.4 | 632.8 | [5,173] |
| Volcanic Ash (Lokon) | 7.1 | 2.6 | 632.8, 441.6 | [5,173] |
| Volcanic Ash (Mount St. Helens) | 4.1 | 9.5 | 632.8 | [3,173] |
| Volcanic Ash (Pinatubo) | 3.0 | 12.3 | 632.8, 441.6 | [5,173] |
| Volcanic Ash (Redoubt A) | 4.1 | 9.7 | 632.8 | [3,173] |
| Volcanic Ash (Redoubt B) | 6.4 | 7.6 | 632.8 | [3,173] |
| Volcanic Ash (Spurr Anchorage) | 4.8 | 8.8 | 632.8 | [3,174] |
| Volcanic Ash (Spurr Ashton) | 2.7 | 4.9 | 632.8 | [3,174] |
| Volcanic Ash (Spurr Gunsight) | 3.5 | 8.2 | 632.8 | [3,174] |
| Volcanic Ash (Spurr stop 33) | 14.4 | 6.6 | 632.8 | [3,174] |
| HYDROSOLS |
||||
| Anabaena flos aquae | 3.09 | 0.012 | 632.8 | [20,160] |
| Astrionella formosa | 4.23 | 0.010 | 632.8 | [20,160] |
| Emiliania huxleyi, no coccoliths | 1.8 | 0.002 | 632.8 | [35,145] |
| Emiliania huxleyi with coccoliths | 1.8 | 0.07 | 632.8 | [35,145] |
| Melosira granulata | 3.74 | 0.004 | 632.8 | [20,160] |
| Microcystis aeruginosa, no gas vacuoles | 5.23 | 0.50 | 632.8 | [20,160] |
| Microcystis aeruginosa with gas vacuoles | 6.83 | 0.92 | 632.8 | [20,160] |
| Microcystis sp. | 1.87 | 0.063 | 632.8 | [20,160] |
| Oscillatoria agardhii | 1.64 | 0.044 | 632.8 | [20,160] |
| Oscillatoria amoena | 2.58 | 0.002 | 632.8 | [20,160] |
| Phaeodactylum | 16.4 | 0.23 | 632.8 | [20,160] |
| Phaeocystis | 12.2 | 0.43 | 632.8 | [20,160] |
| Prochlorothrix hollandica | 1.55 | 0.080 | 632.8 | [20,160] |
| Selenastrum capricornutum | 1.09 | 0.037 | 632.8 | [20,160] |
| Volvox aureus | 105 | 0.07 | 632.8 | [20,160] |
| Westerschelde silt, 5-12 micron | 5.93 | 0.00 | 632.8 | [20,160] |
| Westerschelde silt, 3-5 micron | 1.95 | 0.50 | 632.8 | [20,160] |
| TEST PARTICLES |
||||
| Water Droplets |
1.1 |
0.50 |
632.8, 441.6 |
[5, 173] |
| Water Droplets |
rg=0.8 micron |
sigmag=1.5 |
488, 520, 647 |
[3, 177] |
| AVERAGE AND SYNTHETIC SCATTERING MATRICES |
||||
| Average Aerosol Scattering Matrix | -- | -- | 632.8 and 441.6 combined | [5,173] |
| Synthetic Average Volcanic Scattering Matrix | -- | -- | 632.8 | [0,180] |
| Synthetic Matrix Sahara Sand (Libya) |
-- | -- | 632.8 | [0,180] |
| Synthetic Matrix Martian analog (palagonite) particles | -- | -- | 632.8 | [0,180] |